Recommend this page to a friend! |
All class groups | > | All authors | > | Classes of Giulio Bai (8) | > | Mission progress status | > | Reputation |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 83% | 83% | 75% | 83% | - | - | 65% | 582 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 37% | 43% | 56% | 37% | - | - | 32% | 4280 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 57% | 57% | 75% | 75% | - | - | 49% | 2863 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Not enough user ratings |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 66% | 66% | - | - | - | - | 39% | 3881 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 50% | 68% | 62% | 62% | - | - | 44% | 3489 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 75% | 70% | 62% | 70% | - | - | 57% | 1592 |
Month: | Not yet rated by the users |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |