Recommend this page to a friend! |
All class groups | > | All authors | > | Classes of Julien PACHET (15) | > | Mission progress status | > | Reputation |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 84% | 84% | - | 84% | - | - | 59% | 1365 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 75% | 91% | - | 75% | - | - | 54% | 2123 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 86% | 82% | - | 86% | - | - | 60% | 1195 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 87% | 81% | - | 75% | - | - | 59% | 1309 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 77% | 72% | - | 60% | - | - | 51% | 2500 |
Month: | Not yet rated by the users |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 76% | 75% | - | 73% | - | - | 53% | 2266 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 78% | 57% | - | - | - | - | 44% | 3462 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 81% | 66% | - | 77% | - | - | 54% | 2012 |
Month: | Not yet rated by the users |
|
Not enough user ratings |
|
Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
All time: | 50% | 53% | - | 37% | - | - | 34% | 4226 |
Month: | Not yet rated by the users |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |